Grand Rapids 2024 Halloween Events Calendar
Looking to plan a day of haunt-filled fun this fall? Make sure to check out GrandRapidsHauntedHouses.com's Calendar of Halloween Events to find the best Fall Festivities and terrifying Haunts each and every day this September through November. Whether you're planning a last minute outing with friends, or you are putting together a day filled with family fun, make sure to utilize GrandRapidsHauntedHouses.com's Halloween Events Calendar to get the most out of the season this autumn! Click on a day to see all events for that day.
September | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
-
Crane Orchards Corn Maze
Fennville, MI
(269) 561-8651
www.craneorchards.comHere at Crane Orchards we strive to give you and your family a great experience to create fall memories as you pick apples, get lost in our corn maze, and pick pumpkins (later in the season). Corn Maze: We have a 20-acre Corn Maze; a lot of... Read More
-
Niles Scream Park
Niles, MI
269-687-3327
haunted.orgThe Place Everyone's Screaming About! The Niles Scream Park is not just scary--many consider it to be one of the top haunted attractions in the country! Certainly one of the largest, Niles Scream Park offers 44 acres of blood-curdling fear!... Read More